2027 Dach Falcon Ultra LSV – White
Request pricing and availability
Vehicle details
Overview
Manufacturer information
| Year | 2027 |
|---|---|
| Make | Dach |
| Model | Falcon Ultra (LSV, 2+2) and Falcon Ultra base variant |
| Power type | 72 V LiFePO₄ Lithium‑Ion (HP Lithium‑Ion) |
| Seating capacity | 4 (2 forward + rear‑facing flip bench, 2+2 layout) |
| Vehicle type | Golf Cart / Low‑Speed Vehicle (LSV) |
| Battery system | 72 V LiFePO₄ lithium, ~105 Ah (~7.6–7.7 kWh); solar‑roof option (+≈20 % range) |
| Motor | 72 V AC, 6.3 kW |
| Controller | 72 V, ≈350 A |
| On‑board charger | ≈1.5 kW (110–240 V, ~20 A) |
| Drive system | Rear‑wheel electromechanical, R‑N‑D‑E gear shift |
| Top speed | Up to ~25 mph (LSV‑limited; some ~19 mph repower spec) |
| Estimated range | ~50–60 miles (constant ~19 mph; +≈20 % solar boost) |
| Frame / chassis | Automotive‑grade monocoque/unibody, double‑coated |
| Front suspension | Double A‑arm independent (coil springs) |
| Rear suspension | Integral rear axle + trailing arm (coil springs) |
| Brakes | 4‑wheel hydraulic disc; electronic parking brake |
| Steering | Self‑compensating rack‑and‑pinion, mechanical power, multifunction wheel with cruise control |
| Dimensions (L×W×H) | ≈114.2″ × 54.7–55.1″ × ~79.9–80″ |
| Wheelbase | ≈67.3 in |
| Ground clearance | ≈5.1–7.2 in (varies by config/off‑road setup) |
| Turning radius | ≈11.5 ft (≈3.5 m) |
| Curb weight | ≈1,190–1,322 lb (depending on config) |
| Load / payload capacity | ≈661–758 lb |
| Wheels / tires | 14″ wheels; off‑road: 22 × 10‑14; street: 225/30R14 or 225/50R14 |
| Lighting & safety | Full LED (head, tail, turn, reverse, license); DOT tires, seat belts, backup camera |
| Infotainment / convenience | 12.3″ touchscreen, Apple CarPlay, Android Auto, Bluetooth audio, backup camera, wireless/USB/Type‑C charging, cruise control, NFC/phone keyless start, rear‑view & side mirrors, windshield, horn, turn signals |
Estimate your payment
Adjust the figures below to estimate your monthly payment.
Payment is an estimate. Taxes, title, registration, fees, credit approval, and actual financing terms may vary. Please confirm final terms with us.
Request pricing and availability
Request pricing and availability
Request pricing and availability
0% FOR 48 MONTHS OR GET A $500.00 REBATE!
Taxes, title, registration, destination charges, and other fees are not included.
5.99% FINANCING FOR 60 MONTHS OR $500.00 REBATE!! OFFER EXPIRES OCTOBER 31st, 2026. FINANCE OFFER IS SUBJECT TO CREDIT APPROVAL.
Request pricing and availability
0% FOR 48 MONTHS OR GET A $500.00 REBATE!
Taxes, title, registration, destination charges, and other fees are not included.
5.99% FINANCING FOR 60 MONTHS OR $500.00 REBATE!! OFFER EXPIRES OCTOBER 31st, 2026. FINANCE OFFER IS SUBJECT TO CREDIT APPROVAL.
Request pricing and availability
Request pricing and availability
Request pricing and availability
Taxes, title, registration, destination charges, and other fees are not included.
5.99% FINANCING FOR 60 MONTHS OR $500.00 REBATE!! OFFER EXPIRES OCTOBER 31st, 2026. FINANCE OFFER IS SUBJECT TO CREDIT APPROVAL.
Request pricing and availability
5.99% FOR 60 MONTHS!! SUBJECT TO CREDIT APPROVAL.
Taxes, title, registration, destination charges, and other fees are not included.
5.99% FINANCING FOR 60 MONTHS OR $500.00 REBATE!! OFFER EXPIRES OCTOBER 31st, 2026. FINANCE OFFER IS SUBJECT TO CREDIT APPROVAL.
Request pricing and availability
Taxes, title, registration, destination charges, and other fees are not included.
5.99% FINANCING FOR 60 MONTHS OR $500.00 REBATE!! OFFER EXPIRES OCTOBER 31st, 2026. FINANCE OFFER IS SUBJECT TO CREDIT APPROVAL.
Request pricing and availability